Sodium Thiosulfate Pentahydrate
Synonyms: Sodium thiosulfate pentahydrate, “Da Su Da,” Haibo
| Item | Details |
| CAS No. | 10102-17-7 |
| Molecular Formula | Na2O3S2·5H2O |
| Molecular Weight | 248.18 |
| Appearance | Colorless transparent monoclinic crystals or white crystalline particles, free of impurities, yellowing and agglomeration |
| Melting Point | 48.5℃ (loses crystal water upon heating) |
| Solubility | Highly soluble in water, aqueous solution weakly alkaline; insoluble in organic solvents such as ethanol and ether |
| Stability | Stable in dry environment at room temperature; decomposes rapidly at high temperature and in strong acid to generate sulfur dioxide and sulfur precipitate; prone to slow oxidation and deterioration under light and long-term air exposure; hygroscopic in humid environment; store sealed and away from light |
| HS Code | 2832300000 (Thiosulfates) |
| Packing | Woven bag lined with PE inner film, plastic drum, mainstream specification: 25kg; outer package marked with labels for moisture-proof, light-proof and keep away from acidic substances, general industrial packaging |
| Storage Conditions | Store in cool, dry and ventilated warehouse, ambient temperature ≤30℃, relative humidity ≤65% RH; fully sealed and away from light, isolate air and acidic materials; do not mix with strong acids and oxidants; use up quickly after opening, seal remaining materials for moisture and oxidation protection |
| Personal Protection | Wear dust mask, rubber gloves and goggles during operation; avoid massive dust inhalation and prolonged skin contact; keep operation site ventilated |
| Waste Disposal | Neutralize waste liquid via acid-base neutralization before compliant discharge; recycle solid waste as general industrial solid waste; do not pour directly into rivers and soil; avoid mixing with acidic waste |
| Application Fields | Photography / imaging industry; textile printing and dyeing industry; water treatment industry; electroplating industry; chemical analytical reagents; leather processing; pharmaceuticals and daily chemicals; mineral processing and metallurgy; food processing |






